{
"privacyMode": true,
"slowDeviceMode": true,
"demoSite": false,
"rpcConcurrency": 3,
"ipStackComApiAccessKey": false,
"mapBoxComApiAccessKey": false,
"redisCache": false,
"noInmemoryRpcCache": false
}| Event | Count | Last | Params |
|---|---|---|---|
| request | 6 | 21:38UTC(1s ago) |
| Heap Size | Used Heap | Heap Limit | Physical Size | Available Size |
|---|---|---|---|---|
| 102.72 MB | 57.44 MB | 4.35 GB | 102.53 MB | 4.28 GB |
| Cache | Try | Hit | Miss | Error |
|---|---|---|---|---|
| memory | 30 | 1(3.333 %) | 29(96.667 %) | 0(0 %) |
{
"misc": {
"size": 12
},
"block": {
"size": 11
},
"tx": {
"size": 0
},
"mining": {
"size": 0
}
}| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 2 | 0.429 | 214.5 | 2/0 | 100 % |
| getblockchaininfo | 8 | 0.468 | 58.5 | 8/0 | 100 % |
| getindexinfo | 1 | 0.002 | 2 | 1/0 | 100 % |
| getblockhash | 15 | 0.08 | 5.333 | 15/0 | 100 % |
| getblock | 13 | 0.164 | 12.615 | 13/0 | 100 % |
| getblockstats | 11 | 0.147 | 13.364 | 11/0 | 100 % |
| getrawtransaction | 11 | 0.416 | 37.818 | 11/0 | 100 % |
| getdeploymentinfo | 1 | 0.002 | 2 | 1/0 | 100 % |
| uptime | 1 | 0.002 | 2 | 1/0 | 100 % |
| getnettotals | 1 | 0.002 | 2 | 1/0 | 100 % |
| Action | Count | First Seen | Last Seen |
|---|---|---|---|
| connect | 0 | - | - |
| disconnect | 0 | - | - |
| error | 0 | - | - |
| RPC | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|
{
"total_heap_size": 102723584,
"total_heap_size_executable": 4194304,
"total_physical_size": 102526976,
"total_available_size": 4277253152,
"used_heap_size": 57438720,
"heap_size_limit": 4345298944,
"malloced_memory": 1081424,
"peak_malloced_memory": 12613464,
"does_zap_garbage": 0,
"number_of_native_contexts": 1,
"number_of_detached_contexts": 0,
"total_global_handles_size": 114688,
"used_global_handles_size": 107968,
"external_memory": 24142471
}{}